Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 209 g |
Dimensions (WxHxT) | 165.8 x 76.7 x 8.8 mm |
Screen type | IPS LCD, HDR10 |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.67 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 395 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 48 MP (Wide) ,5 MP (Macro), 2 MP (Depth), 8 MP (Ultrawide) |
Apertures of the main (rear) cameras | F/1.8, F/2.4, F2.4, F2.2 |
Flash | Rear LED |
Main (rear) camera functions | PDAF, HDR, Panorama, Autofocus |
Max. video resolution | 4K@30fps |
Max. video frame rate | 960 fps |
Front-camera | 16 MP (Wide), HDR, Panorama |
Audio | MP3, AAC, WAV, WMA, FM radio, recording |
Headphone jack | 3.5 mm |
CPU | Qualcomm SM7125 Snapdragon 720G (8 nm) |
---|---|
CPU cores | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Built-in memory | 128 GB |
RAM size | 6 GB |
Memory card slot | Yes, Up to 512 GB |
Battery capacity | Li-Po 5020 mAh |
Type of charging connector | USB Type-C 2.0 |
Quick charge function | Fast battery charging 18W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Support for 5G | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Infrared port | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *