Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Number of SIM-cards | Hybrid Dual SIM |
Type of SIM-card | Nano-SIM |
Weight | 225 g |
Dimensions (WxHxT) | 165.3 x 76.8 x 10.1 mm |
Screen type | IPS LCD, 120Hz |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.67 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 395 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 64 MP (Wide) ,2 MP (Macro), 2 MP (depth), 13 MP (Ultrawide) |
Apertures of the main (rear) cameras | F/1.8, F/2.4, F2.4, F/2.2 |
Flash | Dual-LED flash |
Main (rear) camera functions | PDAF, HDR, Panorama, gyro-EIS |
Max. video resolution | 4K@30fps |
Max. video frame rate | 960fps |
Front-camera | 20 MP (Wide), HDR, Panorama |
Audio | MP3, Stereo speakers, 24-bit/192kHz |
Headphone jack | 3.5 mm |
CPU | Qualcomm SM7150-AC Snapdragon 732G |
---|---|
CPU cores | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Built-in memory | 128 GB |
RAM size | 6 GB |
Memory card slot | Yes, up to 256 GB |
Battery capacity | Li-Ion 6000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 33W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | B28(700) / B5(850) / B8(900) / B3(1800) / B1(2100) / B7(2600) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Infrared port | Yes |
Case | Yes, Transparent |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *