Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 317 g (Glass) or 332 g (Ceramic) |
Dimensions (WxHxT) | Folded: 173.3 x 69.8 x 17.2 mm |
Dimensions (WxHxT) | Unfolded: 173.3 x 133.4 x 7.6 mm |
Screen type | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision |
---|---|
Screen type | AMOLED, 90Hz, HDR10+, Dolby Vision (Cover display) |
Touch screen type | Multi touch capacitive |
Size | 8.01 inches |
Size | 6.52 inches (Cover display) |
Resolution | 2520x840 (Cover display) |
Resolution | 2480x1860 |
Pixels Per Inch (PPI) | 387 |
Aspect ratio | 4:3 |
Aspect ratio | 27:9 (Cover display) |
Scratch resistant glass | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 108 MP (Wide) ,8 MP (Macro/Telephoto), 13 MP (Ultrawide) |
Apertures of the main (rear) cameras | F/1.8, F/2.4, F2.4 |
Flash | Dual LED |
Main (rear) camera functions | PDAF, liquid lens, 3x optical zoom, HDR, Panorama, gyro-EIS |
Max. video resolution | 8K@24/30fps |
Max. video frame rate | 60 fps |
Front-camera | 20 MP (Wide), HDR, Panorama |
Audio | MP3, stereo speakers (4 speakers) |
Headphone jack | 3.5 mm |
CPU | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
---|---|
CPU cores | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built-in memory | 512 GB |
RAM size | 12 GB |
Memory card slot | No |
Battery capacity | Li-Po 5020 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 67W, 100% in 37 min, Quick Charge 4+ |
Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Support for LTE bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
Support for 5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *