Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 11 |
Body material | Glass front, glass back, plastic frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 193 g |
Dimensions (WxHxT) | 164 x 76.5 x 8.1 mm |
Screen type | AMOLED, 120Hz, HDR10 |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.67 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 395 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 108 MP (Wide) ,5 MP (Macro), 8 MP (Ultrawide), 2 MP (depth) |
Apertures of the main (rear) cameras | F/1.9, F/2.4, F/2.2, F2.4 |
Flash | Rear LED |
Main (rear) camera functions | dual pixel PDAF, Autofocus, HDR, Panorama |
Max. video resolution | 4K@30fps |
Max. video frame rate | 60 fps |
Front-camera | 16 MP(wide), Panorama |
Audio | MP3, Stereo speakers, 24-bit/192kHz |
Headphone jack | 3.5 mm |
CPU | Qualcomm SM7150 Snapdragon 732G |
---|---|
CPU cores | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Built-in memory | 64 GB |
RAM size | 6 GB |
Memory card slot | Yes, microSD |
Battery capacity | Li-Ion 5020 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 33W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | 800 / 850 / 900 / 1800 / 2100 / 2600 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *