Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Plastic |
Number of SIM-cards | 2 |
Type of SIM-card | nano SIM |
Weight | 196 g |
Dimensions (WxHxT) | 164.9 x 77 x 9 mm |
Screen type | IPS LCD |
---|---|
Touch screen type | Multi-touch capacitive |
Size | 6.53 inch |
Resolution | 1600x720 |
Pixels Per Inch (PPI) | 269 |
Aspect ratio | 20:9 |
Scratch resistant glass | No |
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 13 MP (Wide), 2 MP (Macro), 2 MP (Depth) |
Apertures of the main (rear) cameras | F/2.2, F/2.4, F/2.4 |
Flash | Rear LED |
Main (rear) camera functions | PDAF, HDR |
Max. video resolution | 1080p@30fps |
Max. video frame rate | 30 fps |
Front-camera | 5 MP (Wide), HDR |
Audio | MP3, AAC, WAV, WMA, FM radio |
Headphone jack | 3.5 mm |
CPU | MediaTek Helio G35 (12 nm) |
---|---|
CPU cores | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built-in memory | 32 GB |
RAM size | 2 GB |
Memory card slot | Yes, Up to 512 GB |
Battery capacity | Li-Po 5000 mAh |
Type of charging connector | microUSB 2.0 |
Quick charge function | Fast battery charging 10W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS |
NFC | No |
Case | No |
---|---|
Headphones | No |
PC / Charge data cable | Yes |
Wall Charger | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *