Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Plastic |
Number of SIM-cards | 2 |
Type of SIM-card | nano SIM |
Weight | 188 g |
Dimensions (WxHxT) | 75.41x156.48x9.4 mm |
Screen type | IPS LCD touchscreen |
---|---|
Touch screen type | Multi-touch capacitive |
Size | 6.22 inch |
Resolution | 1520x720 |
Pixels Per Inch (PPI) | 270 |
Aspect ratio | 19:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | light, zoom, compass |
The number of main (rear) cameras | 1 |
---|---|
Resolution of the main (rear) cameras | 12 MP |
Apertures of the main (rear) cameras | F/1.80 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus |
Max. video resolution | 1920x1080 |
Max. video frame rate | 30 fps |
Front-camera | Yes, 8 MP |
Audio | MP3, AAC, WAV, WMA, FM radio, built-in radio antenna |
Headphone jack | 3.5 mm |
CPU | Qualcomm Snapdragon 439 |
---|---|
CPU cores | 8 |
GPU | Adreno 505 |
Built-in memory | 32 GB |
RAM size | 2 GB |
Memory card slot | Up to 512 GB |
Battery capacity | 5000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 18W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global |
Your email address will not be published. Required fields are marked *