Someone purchsed a
Type | Smart Phone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Plastic |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 188 g |
Dimensions (WxHxT) | 156.5 x 75.4 x 9.4 mm |
Screen type | IPS LCD |
---|---|
Touch screen type | Capacitive touchscreen |
Size | 6.22 inches |
Resolution | 720 X 1520 |
Pixels Per Inch (PPI) | 270 |
Aspect ratio | 19:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
The number of main (rear) cameras | 2 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Dual Pixel ) / 2 MP (Depth sensor) |
Apertures of the main (rear) cameras | f/1.8 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus Depth sensor |
Max. video resolution | 1920x1080 |
Max. video frame rate | 30fps |
Front-camera | 8 MP, f/2.0 |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5mm |
CPU | Qualcomm SDM439 / Snapdragon 439 |
---|---|
CPU cores | Octa-core |
GPU | Adreno 505 |
Built-in memory | 32 GB |
RAM size | 3 GB |
Memory card slot | Up to 512 GB |
Battery capacity | 5000 mAh |
Your email address will not be published. Required fields are marked *