Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass front (Gorilla Glass 3), Plastic back, Plastic frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 190 g |
Dimensions (WxHxT) | 163 x 74.7 x 9 mm |
Screen type | IPS LCD, 90Hz |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.49 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 406 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 3 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 64 MP (Wide) , 8 MP (Ultrawide), 2 MP (Depth), 2MP (Macro) |
Apertures of the main (rear) cameras | F/1,8, F/2.3, F/2.4, F/2.4 |
Flash | LED flash |
Main (rear) camera functions | PDAF, HDR, Panorama, gyro-EIS |
Max. video resolution | 4K@30fps |
Max. video frame rate | 120fps |
Front-camera | 16 MP HDR, gyro-EIS |
Audio | MP3, Stereo speakers |
Headphone jack | 3.5 mm |
CPU | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
---|---|
CPU cores | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 619L |
Built-in memory | 128 GB |
RAM size | 6 GB |
Memory card slot | Yes, up to 512 GB |
Battery capacity | Li-Po 4300 mAh |
Type of charging connector | USB Type-C 3.2 |
Quick charge function | Fast battery charging 30W |
Standard | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Support for 5G | 1, 3, 7, 28, 41, 66, 78 SA/NSA |
Support for LTE bands | bands 1,2,3,4,5,7,8,12,17,20,28,66; LTE-TDD: bands 38,39,40,41 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *