Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 11 |
Body material | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Aluminum frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 188 g |
Dimensions (WxHxT) | 160.7 x 74.1 x 8.4 mm |
Screen type | Fluid AMOLED, 120Hz, HDR10+ |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.55 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 402 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 48 MP (Wide) , 16 MP (Ultrawide), 5 MP (Macro), 2MP (Depth) |
Apertures of the main (rear) cameras | F/1,7, F/2.2, F/2.4, F/2.4 |
Flash | Dual-LED flash |
Main (rear) camera functions | PDAF, OIS, HDR, Panorama, Auto HDR, gyro-EIS |
Max. video resolution | 4K@30/60fps |
Max. video frame rate | 240fps |
Front-camera | 16 MP (Wide), Auto-HDR, gyro-EIS |
Audio | MP3, Stereo speakers |
Headphone jack | Type-C 3.2 |
CPU | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
---|---|
CPU cores | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built-in memory | 128 GB |
RAM size | 8 GB |
Memory card slot | No |
Battery capacity | Li-Ion 4500 mAh |
Type of charging connector | USB Type-C 3.2 |
Quick charge function | Fast battery charging 65W - 100% in 39 min |
Standard | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Support for 5G | 1, 3, 7, 28, 41, 78 SA/NSA – EU |
Support for LTE bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71, 34, 38, 39, 40, 41, 46, 48 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Case | Yes |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *