Someone purchsed a
Unpresentedly, Mi Note 10 features a 108MP camera, with a single photo resolution of up to 12032 x 9024, 12 times as high as 4K resolution! With a super large image sensor in a size of 1/1.33", the camera in Mi Note 10 surpasses most digital cameras. By capturing more light and details, it reproduces the magnificence of the landscape. Isn't it breathtaking?
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano sim |
Weight | 208 g |
Dimensions (WxHxT) | 157.8 x 74.2 x 9.7 mm |
Screen type | AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.47 inches |
Resolution | 2340x1080 |
Pixels Per Inch (PPI) | 398 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Gorilla Glass 5 |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
The number of main (rear) cameras | 5 |
---|---|
Resolution of the main (rear) cameras | 108 MP (7P lens) (Wide) , 12 MP (Telephoto) , 5 MP (Upscaled to 8MP) (Telephoto), 20 MP (Ultrawide) , 2 MP (Macro) |
Apertures of the main (rear) cameras | f/1.7, f/2.0,f/2.0, f/2.2, f/2.4 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Laser, Optical stabilization, Macro mode, Optical Zoom 2x |
Max. video resolution | 3840x2160 |
Max. video frame rate | 960fps |
Front-camera | 32 MP (Wide) |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5 mm |
CPU | Qualcomm SDM730 Snapdragon 730G |
---|---|
CPU cores | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Built-in memory | 256 GB |
RAM size | 8 GB |
Memory card slot | No |
Battery capacity | 5260 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *