Someone purchsed a
With Galaxy Note10+ we've designed a mobile experience that’s like a computer, a gaming console, and a professional camera, all in one device.
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM |
Weight | 196 g |
Dimensions (WxHxT) | 162.3 x 77.2 x 7.9 mm |
Screen type | Dynamic AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.8 inches |
Resolution | 3040x1440 |
Pixels Per Inch (PPI) | 495 |
Aspect ratio | 19:9 |
Scratch resistant glass | Gorilla Glass 6 |
Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide), 12 MP (Telephoto), 16 MP (Ultrawide), 0.3 MP(Depth) |
Apertures of the main (rear) cameras | f/1.5-2.4, f/2.1, f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Optical stabilization |
Max. video resolution | 2160p@30/60fps |
Max. video frame rate | 960fps |
Front-camera | 10 MP (Wide) |
Audio | MP3, AAC, WAV, WMA, Stereo speakers |
Headphone jack | USB Type-C |
CPU | Exynos 9825 |
---|---|
CPU cores | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Built-in memory | 256 GB |
RAM size | 12 GB |
Memory card slot | Yes, up to 1000 GB, combined with a SIM card |
Battery capacity | 4300 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 45W |
Standard | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *