Someone purchsed a
Type | Smartphone |
---|---|
OS | iOS |
OS version at the beginning of sales | iOS 15, upgradable to iOS 15.2 |
Body material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Number of SIM-cards | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type of SIM-card | nano SIM+eSIM |
Weight | 240 g |
Dimensions (WxHxT) | 160.8 x 78.1 x 7.7 mm |
Screen type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.7 inches |
Resolution | 1284 x 2778 |
Pixels Per Inch (PPI) | 458 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Scratch-resistant ceramic glass, oleophobic coating, wide color gamut, True-tone |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 12 MP, 12 MP, 12 MP |
Apertures of the main (rear) cameras | f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom, f/1.8, 13mm, 120˚ (ultrawide), PDAF |
Flash | Dual-LED dual-tone flash |
Main (rear) camera functions | Dual pixel PDAF, sensor-shift, OIS, 3x optical zoom, TOF 3D LiDAR scanner (depth), photo/panorama |
Max. video resolution | 3840x2160 |
Max. video frame rate | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front-camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Audio | MP3, Stereo speakers |
Headphone jack | No |
CPU | Apple A15 Bionic (5 nm) |
---|---|
CPU cores | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Built-in memory | 256 GB |
RAM size | 6 GB |
Memory card slot | No |
Battery capacity | Li-Ion 4352 mAh |
Type of charging connector | Lightning |
Quick charge function | Fast charging (27W, unofficial rating), 50% in 30 min (advertised), MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | No |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
User's manual | No |
Your email address will not be published. Required fields are marked *