Someone purchsed a
The iPhone 13 brings a few subtle updates compared to the iPhone 12, but you might find that the previous year's model offers better value. This phone has a bright, vibrant 6.1-inch OLED screen, but with only a 60Hz refresh rate and an annoying notch. The A15 Bionic SoC provides more than enough power for gaming and heavy apps. The cameras are versatile and deliver great quality for stills as well as video, plus you get the same Cinematic Mode and Photographic Styles features. Battery life is good. iOS 15 keeps everything running smoothly. You can choose between 128GB, 256GB and 512GB of storage.
Type | Smartphone |
---|---|
OS | iOS |
OS version at the beginning of sales | iOS 15, upgradable to iOS 15.2 |
Body material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Number of SIM-cards | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type of SIM-card | nano SIM+eSIM |
Weight | 174 g |
Dimensions (WxHxT) | 146.7 x 71.5 x 7.7 mm |
Screen type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.1 inches |
Resolution | 1170 x 2532 |
Pixels Per Inch (PPI) | 460 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Scratch-resistant ceramic glass, oleophobic coating |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The number of main (rear) cameras | 2 |
---|---|
Resolution of the main (rear) cameras | 12 MP, 12 MP |
Apertures of the main (rear) cameras | f/1.6, 26mm (wide), 1.7µm, f/2.4, 120˚, 13mm (ultrawide) |
Flash | Dual-LED dual-tone flash |
Main (rear) camera functions | dual pixel PDAF, sensor-shift OIS (photo/panorama) |
Max. video resolution | 3840x2160 |
Max. video frame rate | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front-camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR |
Audio | MP3, Stereo speakers |
Headphone jack | No |
CPU | Apple A15 Bionic (5 nm) |
---|---|
CPU cores | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Built-in memory | 256 GB |
RAM size | 4 GB |
Memory card slot | No |
Battery capacity | Li-Ion 3240 mAh |
Type of charging connector | Lightning |
Quick charge function | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) |
Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | No |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
User's manual | No |
Your email address will not be published. Required fields are marked *