Someone purchsed a
Type | Smart Phone |
---|---|
OS | iOS |
OS version at the beginning of sales | iOS 13 |
Body material | Aluminum frame,Glass back |
Number of SIM-cards | 1 |
Type of SIM-card | Nano-SIM and/or eSIM |
Weight | 194 g |
Dimensions (WxHxT) | 150.9 x 75.7 x 8.3 mm |
Screen type | Liquid Retina IPS LCD , 16M colors |
---|---|
Touch screen type | Multi-touch capacitive |
Size | 6.1 inch |
Resolution | 1792 x 828 |
Pixels Per Inch (PPI) | 326 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Gorilla Glass |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer,Siri natural language commands and dictation |
The number of main (rear) cameras | 2 |
---|---|
Resolution of the main (rear) cameras | 12 MP(Wide),12 MP(Ultrawide) |
Apertures of the main (rear) cameras | f/1.8,f/2.4 |
Flash | Rear LED |
Main (rear) camera functions | Quad-LED dual-tone flash, HDR (photo/panorama) |
Max. video resolution | 3840x2160 |
Max. video frame rate | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Front-camera | 12 MP(Wide) |
Audio | MP3, AAC, WAV, WMA,Stereo speakers |
Headphone jack | Lightning |
CPU | Apple A13 Bionic |
---|---|
CPU cores | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Built-in memory | 128 GB |
RAM size | 4 GB |
Memory card slot | No |
Battery capacity | 3110 mAh |
Type of charging connector | Lightning |
Quick charge function | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Standard | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A222 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | No |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *