Someone purchsed a
Level up your app use by having two open at once. Multitasking is even better on the massive 6.7” screen with Multi Active Window.3
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM and/or eSIM |
Weight | 183 g |
Dimensions (WxHxT) | Unfolded: 167.3 x 73.6 x 7.2 mm, Folded: 87.4 x 73.6 x 17.3 mm |
Screen type | Foldable Dynamic AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.7 inches |
Resolution | 2636x1080 |
Pixels Per Inch (PPI) | 425 |
Aspect ratio | - |
Scratch resistant glass | Gorilla Glass 6 |
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
The number of main (rear) cameras | 2 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide), 12 MP (Ultrawide) |
Apertures of the main (rear) cameras | f/1.8, f/2.2, |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Optical stabilization |
Max. video resolution | 2160p@30/60fps |
Max. video frame rate | 960fps |
Front-camera | 10 MP (Wide) |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | USB Type-C |
CPU | Qualcomm SM8150 Snapdragon 855+ |
---|---|
CPU cores | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Built-in memory | 256 GB |
RAM size | 8 GB |
Memory card slot | No |
Battery capacity | 3300 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 15W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *