Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 11 |
Body material | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM and/or eSIM |
Weight | 169 g |
Dimensions (WxHxT) | 151.7 x 71.2 x 7.9 mm |
Screen type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.2 inches |
Resolution | 2400X1080 |
Pixels Per Inch (PPI) | 421 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass Victus |
Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, proximity, Compass, Barometer |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide) ,64 MP (Telephoto), 12 MP (Ultrawide) |
Apertures of the main (rear) cameras | F/1.8, F/2.0, F/2.2 |
Flash | Rear LED |
Main (rear) camera functions | PDAF, Laser AF, OIS, Optical Zoom, Hybrid zoom, Super Steady video, Auto-HDR, Panorama, HDR10+, Stereo sound rec., Gyro-EIS |
Max. video resolution | 8K@24fps |
Max. video frame rate | 960fps |
Front-camera | 10 MP (Wide), Dual video call, Auto-HDR |
Audio | 32-bit/384kHz audio Tuned by AKG, Stereo speakers |
Headphone jack | USB Type-C 3.2 |
CPU | Exynos 2100 |
---|---|
CPU cores | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
Built-in memory | 128 GB |
RAM size | 8 GB |
Memory card slot | No |
Battery capacity | 4000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 25W , Reverse wireless charging 4.5W, Fast Qi/PMA wireless charging 15W |
Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Support for LTE bands | B28(700) / B5(850) / B8(900) / B3(1800) / B2(1900) / B1(2100) / B7(2600) |
Support for 5G | N77,N78 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | No |
PC / Charge data cable | Yes |
Sim Ejector Tool | No |
Warranty Card | No |
User's manual | No |
Your email address will not be published. Required fields are marked *