Someone purchsed a
Meet Galaxy S20. With revolutionary 8K Video Snap changing how you capture not just video but photography — and 5G changing the way you share it. Add in Samsung Knox security, an intelligent battery, powerful processor and massive storage — and the Galaxy S20 series unveils a whole new world for mobile.
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM and/or eSIM |
Weight | 163 g |
Dimensions (WxHxT) | 151.7 x 69.1 x 7.9 mm |
Screen type | Dynamic AMOLED 2X |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.2 inches |
Resolution | 3200x1440 |
Pixels Per Inch (PPI) | 566 |
Aspect ratio | 20:9 |
Scratch resistant glass | Gorilla Glass 6 |
Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide), 64 MP (Telephoto),12 MP (Ultrawide) |
Apertures of the main (rear) cameras | f/1.8, f/2.0, f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Optical stabilization |
Max. video resolution | 7680×4320 |
Max. video frame rate | 960fps |
Front-camera | 10 MP (Wide) |
Audio | MP3, AAC, WAV, WMA, Stereo speakers |
Headphone jack | USB Type-C |
CPU | Exynos 990/Qualcomm SM8250 Snapdragon 865 |
---|---|
CPU cores | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11/Adreno 650 |
Built-in memory | 128 GB |
RAM size | 8GB |
Memory card slot | Up to 1024 GB combined with a SIM card |
Battery capacity | 4000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 25W |
Standard | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *