Someone purchsed a
Completely redesigned to remove interruptions from your view. The Galaxy S10+ introduces a stunning new Infinity-O Display. It’s crafted from flawless glass which wraps perfectly from edge to edge. It’s minimal, beautiful and effortlessly elegant. With no home button, no notch for the receiver and a simple dot opening for the front camera, you’ll have an uninterrupted viewing experience. It even comes with a screen protector to safeguard it against life’s little accidents.
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano sim |
Weight | 175 g / 198 g (ceramic) |
Dimensions (WxHxT) | 157.6 x 74.1 x 7.8 mm |
Screen type | Dynamic AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.4 inches |
Resolution | 3040x1440 |
Pixels Per Inch (PPI) | 522 |
Aspect ratio | 19:9 |
Scratch resistant glass | Gorilla Glass 6 |
Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide) ,12 MP (Telephoto) ,16 MP (Ultrawide) |
Apertures of the main (rear) cameras | f/1.5-2.4, f/2.4, f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Macro mode |
Max. video resolution | 2160p@60fps |
Max. video frame rate | 960fps |
Front-camera | 10 MP (Wide) , 8 MP (Wide) |
Audio | MP3, AAC, WAV, WMA, Stereo speakers |
Headphone jack | 3.5 mm |
CPU | Exynos 9820 |
---|---|
CPU cores | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 640 |
Built-in memory | 512 GB |
RAM size | 8 GB |
Memory card slot | Up to 512 GB combined with a SIM card |
Battery capacity | 4100 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 15W |
Standard | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *