Someone purchsed a
From spectacular viewing space to an intuitively housed S Pen, Galaxy Note10 Lite is a masterful design of style and performance. Its smooth metal frame curves elegantly for ergonomic comfort and a premium feel. Choose between two uniquely blended colours, including Aura Glow and Aura Black.
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10.0 |
Body material | - |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM |
Weight | 199 g |
Dimensions (WxHxT) | 163.7 x 76.1 x 8.7 mm |
Screen type | Super AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.7 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 394 |
Aspect ratio | 20:9 |
Scratch resistant glass | - |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 12 MP (Wide), 12 MP (Telephoto), 12 MP (Ultrawide) |
Apertures of the main (rear) cameras | f/1.7, f/2.4, f/2.2, |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Optical stabilization, Macro mode, Optical Zoom 2x |
Max. video resolution | 2160p@30/60fps |
Max. video frame rate | 240fps |
Front-camera | 32 MP (Wide) |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5 mm |
CPU | Exynos 9810 |
---|---|
CPU cores | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Built-in memory | 128 GB |
RAM size | 6 GB |
Memory card slot | Up to 1024 GB combined with a SIM card |
Battery capacity | 4500 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 25W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *