Someone purchsed a
Type | TYH |
---|---|
OS | TGH |
OS version at the beginning of sales | RYT |
Body material | RTY |
Number of SIM-cards | RTY |
Type of SIM-card | YTUJ |
Weight | YTU |
Dimensions (WxHxT) | TYU |
Screen type | TYU |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-F900U |
|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - SM-F900U | |
Display | ||
|
|
|
Your email address will not be published. Required fields are marked *