Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 11 |
Body material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM |
Weight | 184 g |
Dimensions (WxHxT) | 158.9 x 73.6 x 8.4 mm |
Screen type | Super AMOLED, 90Hz |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.4 inches |
Resolution | 2400X1080 |
Pixels Per Inch (PPI) | 441 |
Aspect ratio | 20:9 |
Scratch resistant glass | Corning Gorilla Glass 5 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 64 MP (Wide) ,5 MP (Macro), 8 MP (Ultrawide), 5 MP (depth) |
Apertures of the main (rear) cameras | F/1.8, F/2.4, F/2.2, F2.4 |
Flash | Rear LED |
Main (rear) camera functions | PDAF, Panorama, HDR |
Max. video resolution | 1080p@30fps |
Max. video frame rate | 30 fps |
Front-camera | 20 MP (Wide) |
Audio | MP3 |
Headphone jack | 3.5 mm |
CPU | Mediatek Helio G80 (12 nm) |
---|---|
CPU cores | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built-in memory | 128 GB |
RAM size | 4 GB |
Memory card slot | Yes, microSD |
Battery capacity | Li-Ion 5000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 15W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | B38(2600), B40(2300), B41(2500) B1(2100), B2(1900), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
Support for 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | No |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *