Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 12 |
Body material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM |
Weight | 195 g |
Dimensions (WxHxT) | 165.1 x 76.4 x 8.8 mm |
Screen type | PLS LCD |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.6 inches |
Resolution | 1080 x 2408 |
Pixels Per Inch (PPI) | 400 |
Aspect ratio | 20:9 |
Scratch resistant glass | No |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Apertures of the main (rear) cameras | F/1,8, F/2.2, F/2.4, F2.4 |
Flash | LED flash |
Main (rear) camera functions | Auto Focus, Panorama, HDR |
Max. video resolution | 1080p@30fps |
Max. video frame rate | 30 fps |
Front-camera | 8 MP |
Audio | Loudspeaker, recording, MP3, WAV, AAC, AMR,FLAC, M4A |
Headphone jack | 3.5 mm |
CPU | Exynos 850 (8nm) |
---|---|
CPU cores | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Built-in memory | 64 GB |
RAM size | 3 GB/4 GB |
Memory card slot | microSDXC (dedicated slot) |
Battery capacity | Li-Ion 5000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 15W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *