Someone purchsed a
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass front, Plastic back, Plastic frame |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano-SIM |
Weight | 205 g |
Dimensions (WxHxT) | 164 x 75.8 x 8.9 mm |
Screen type | PLS IPS |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.5 inches |
Resolution | 1600X720 |
Pixels Per Inch (PPI) | 270 |
Aspect ratio | 20:9 |
Scratch resistant glass | No |
Sensors | Fingerprint (side-mounted), accelerometer |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 48 MP (Wide) ,2 MP (Macro), 5 MP (Ultrawide), 2 MP (depth) |
Apertures of the main (rear) cameras | F/2,0, F/2.4, F/2.2, F2.4 |
Flash | Rear LED |
Main (rear) camera functions | Auto Focus, Panorama, HDR |
Max. video resolution | 1080p@30fps |
Max. video frame rate | 30 fps |
Front-camera | 8 MP |
Audio | MP3, AAC, WAV, WMA, FM radio, RDS, recording |
Headphone jack | 3.5 mm |
CPU | Mediatek MT6765 Helio P35 (12nm) |
---|---|
CPU cores | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built-in memory | 64 GB |
RAM size | 4 GB |
Memory card slot | Yes, MicroSD (Up to 1 TB) |
Battery capacity | Li-Ion 5000 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 15W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | B38(2600), B40(2300), B41(2500) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Case | No |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *