Someone purchsed a
Type | Smartwatch |
---|---|
OS | IOS |
OS version at the beginning of sales | IOS 14 |
Strap | Silicone |
Weight | 36.5 g |
Dimensions (WxHxT) | 38 x 44 x 10.4 mm |
Sensors | Accelerometer, gyroscope, compass, altimeter, light sensor, built-in heart rate monitor with continuous heart rate measurement, vibration |
Screen type | OLED 1.57 inches, Touch, backlight |
---|---|
Resolution | 448x368 |
Scratch resistant glass | Yes |
Water resistance | Yes |
Monitoring | Sleep, calories, physical activity, blood oxygen levels |
Multimedia features | Play audio, Outputting audio to Bluetooth devices, Voice control, Speaker, Microphone, FM radio |
CPU | Apple S6 |
---|---|
CPU cores | 2 |
Built-in memory | 32 GB |
Battery Usage Time | 18 hours |
Phone calls | Using phone/tablet |
---|---|
Novigation | GPS, GLONASS |
Features | Bluetooth 5.0, Wi-Fi, NFC |
Band/Watch body & Strap | Yes |
---|---|
Warranty Card | Yes |
PC / Charge data cable | Yes |
Your email address will not be published. Required fields are marked *