Someone purchsed a
Type | Smartwatch |
---|---|
Supported Devices | Android 5.0 and above, iOS 10.0 and above |
Body material | Aluminum alloy: Brown leather strap Stainless steel: Brown leather strap Titanium: Fluororubber strap |
Weight | Aluminum alloy:Approx. 36g Stainless steel:Approx. 48g Titanium:Approx. 40g |
Dimensions (WxHxT) | 47.2 x 47.2 x 10.75 mm |
Sensors | BioTrackerTM PPG biological tracking optical sensor, 6-axis acceleration sensor, 3-axis geomagnetic sensor, Air-pressure sensor, Capacity sensor, Ambient light sensor |
Screen type | 1.39 inches AMOLED |
---|---|
Resolution | 454x454 |
Scratch resistant glass | Corning Gorilla 3 tempered glass + Anti-fingerprint coating |
Water resistance | Yes, 5 ATM |
Monitoring | sleep, calories, physical activity |
Battery Usage Time | 40 hours |
---|---|
Battery capacity | 410mAh |
Novigation | GPS, GLONASS |
---|---|
Interfaces | Bluetooth 5.0, LE |
PC / Charge data cable | Yes |
---|---|
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *