Someone purchsed a
Whether the moment calls for a close-up, an ultra-wide shot, a nighttime photo, or some artistic Bokeh blur, the A71 Quad Cam delivers with pro-level quality and ease. From a 64MP Main Cam to a 123° 12MP Ultra Wide Cam, to a 5MP Macro Cam and 5MP Depth Cam, A71 is ready for any moment.
Type | Smart Phone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10.0; One UI 2 |
Body material | Plastic |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | nano SIM |
Weight | 179 g |
Dimensions (WxHxT) | 163.6 x 76 x 7.7 mm |
Screen type | Super AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.7 inches |
Resolution | 2400x1080 |
Pixels Per Inch (PPI) | 393 |
Aspect ratio | 20:9 |
Scratch resistant glass | Gorilla Glass 3 |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
The number of main (rear) cameras | 4 |
---|---|
Resolution of the main (rear) cameras | 64 MP (Wide),12 MP (Ultrawide),5 MP (Macro),5 MP (Depth) |
Apertures of the main (rear) cameras | f/1.8,f/2.2,f/2.4,f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus,Macro mode |
Max. video resolution | 3840x2160 |
Max. video frame rate | 960 fps |
Front-camera | 32 MP (Wide) |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5 mm |
CPU | Qualcomm SDM730 Snapdragon 730 |
---|---|
CPU cores | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Built-in memory | 128 GB |
RAM size | 6 GB |
Memory card slot | Yes, up to 512 GB, a separate |
Battery capacity | 4500 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 25W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS,A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Case | Yes, Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *