Someone purchsed a
Type | Smart Phone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Plastic |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | Nano Sim |
Weight | 169 g |
Dimensions (WxHxT) | 158.5 x 74.5 x 7.7 mm |
Screen type | Super AMOLED |
---|---|
Touch screen type | Capacitive Touchscreen |
Size | 6.4 in |
Resolution | 2340x1080 |
Pixels Per Inch (PPI) | 403 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Corning Gorilla Glass 3 |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 48 MP(Wide),8 MP(Ultrawide),5 MP(Depth sensor) |
Apertures of the main (rear) cameras | f/2.0,f/2.2,f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus |
Max. video resolution | 3840x2160 |
Max. video frame rate | 240 fps |
Your email address will not be published. Required fields are marked *