Someone purchsed a
Create vivid, memorable shots with the triple camera of Galaxy A20s. The 13 MP main camera will provide clear photographs at any time of the day, and the ultra-wide 8 MP camera with an angle of 120˚ will allow you to take unforgettable landscapes. In addition, with the help of a 5 MP camera with a depth sensor, you can focus on the most important subject. Capture more objects in your photo along with an ultra-wide-angle camera. A lens with a 120-degree angle will help you go beyond the usual photographs and capture everything that you see even at close range.
Type | Smart Phone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 9.0 |
Body material | Plastic |
Number of SIM-cards | 1 or 2 |
Type of SIM-card | nano SIM |
Weight | 183 g |
Dimensions (WxHxT) | 77.5 x163.3 x 8 mm |
Screen type | Color TFT, 16.78 million colors, touch |
---|---|
Touch screen type | Multi-touch capacitive |
Size | 6.5 inch |
Resolution | 1560 x 720 |
Pixels Per Inch (PPI) | 264 |
Aspect ratio | 19.5 : 9 |
Scratch resistant glass | Yes |
Sensors | Light, Proximity, Gyroscope, Fingerprint |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 13 MP(Wide), 8 MP(Ultrawide), 5 MP(Depth sensor) |
Apertures of the main (rear) cameras | F/1.80, F/2.20, F/2.20 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus |
Max. video resolution | 1920 x 1080 |
Max. video frame rate | 30 fps |
Front-camera | 8 MP |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5 mm |
CPU | Qualcomm SDM450 Snapdragon 450 |
---|---|
CPU cores | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Built-in memory | 32 GB |
RAM size | 3 GB |
Memory card slot | Up to 512 GB |
Battery capacity | 4000 mAh |
Type of charging connector | USB-C 3.0 |
Quick charge function | Yes, 15W |
Standard | GSM / HSPA / LTE |
---|---|
Support for LTE bands | 4G FDD LTE: B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) 4G TDD LTE: B34(2 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Case | Yes, Transparent |
---|---|
Headphones | Yes |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *