Someone purchsed a
With lightning-fast UFS 3.0 storage and RAM Boost, the OnePlus 7T pro pairs flagship hardware with refined software for fast, smooth performance—from everyday multitasking to demanding 3D games.
Type | Smartphone |
---|---|
OS | Android |
OS version at the beginning of sales | Android 10 |
Body material | Glass back,Aluminum frame |
Number of SIM-cards | 2 |
Type of SIM-card | Nano-SIM |
Weight | 206 g |
Dimensions (WxHxT) | 162.6 x 75.9 x 8.8 mm |
Screen type | Fluid AMOLED |
---|---|
Touch screen type | Multi touch capacitive |
Size | 6.67 inches |
Resolution | 3120x1440 |
Pixels Per Inch (PPI) | 515 |
Aspect ratio | 19.5:9 |
Scratch resistant glass | Gorilla Glass 5 |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
The number of main (rear) cameras | 3 |
---|---|
Resolution of the main (rear) cameras | 48 MP (Wide) , 8 MP (Telephoto) , 16 MP (Ultrawide) |
Apertures of the main (rear) cameras | f/1.6 , f/2.4, f/2.2 |
Flash | Rear LED |
Main (rear) camera functions | Autofocus, Laser, Optical stabilization, Macro mode, Optical Zoom 3x |
Max. video resolution | 3840x2160 |
Max. video frame rate | 960fps |
Front-camera | Motorized pop-up 16 MP (Wide) |
Audio | MP3, AAC, WAV, WMA, Stereo speakers |
Headphone jack | USB Type-C |
CPU | Qualcomm SM8150 Snapdragon 855+ |
---|---|
CPU cores | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Built-in memory | 256 GB |
RAM size | 8 GB |
Memory card slot | No |
Battery capacity | 4085 mAh |
Type of charging connector | USB Type-C |
Quick charge function | Fast battery charging 30W (Warp Charge) |
Standard | GSM / CDMA / HSPA / LTE |
---|---|
Support for LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Case | Yes,Transparent |
---|---|
Headphones | No |
Wall Charger | Yes |
PC / Charge data cable | Yes |
Sim Ejector Tool | Yes |
Warranty Card | Yes |
User's manual | Yes |
Your email address will not be published. Required fields are marked *